$3000
The number one selling recumbent bike in history. The Bacchetta Giro has set the standard in short-wheelbase recumbents since it came out in 2001. Based on the original classic design, the aluminum version of this bike is designed for the person who wants the perfect all-around ride and a no-compromise spec. With its time tested design, thousands of riders have found this bike is perfect for both commuting and touring. With the aluminum frame and Adroit Dropout system, it is now lighter and more versatile at a price that can’t be beaten.
Specifications
Model | Giro A20 |
Designed By | toptouring |
Frame | Bacchetta Custom Ovalized Aluminum w/Disc Brake Tab |
Fork | Bacchetta Aluminum, w/Disc Brake Tab, 1-1/8″ |
Seat | Bacchetta B3 |
Handlebar | Bacchetta Aluminum |
Stem | Bacchetta |
Rear Deraileur | SRAM GX 11 Spd |
Front Derail | SRAM Rival 22 YAW, 11 Spd. |
Shifters | SRAM GX GripShift 2×11 |
Crankset | FSA Gossamer Pro AGX+ 30/46t |
Bottom Bracket | FSA |
Headset | FSA Orbit-X, 1-1/8″ |
Cassette | SRAM 11-36 11 Speed |
Front Brake | TRP Spyre Mechanical Disc |
Rear Brake | TRP Spyre Mechanical Disc |
Brake Levers | Avid Speed Dial 7 |
Front Wheel | Alex DA16, 20″ (406) |
Rear Wheel | Alex DA16, 26″ (559) |
Front Tire | Kenda Kwest, 20″ (406x32c) |
Rear Tire | Kenda Kwest, 26″ (559x32c) |
Chain | KMC 11 Speed |
Pedals | Wellgo LU 897 Platform |
BB Height | 26″ |
Seat Height | 23.5″ |
Wheelbase | Small: 47″, Large: 49″ |
Weight | 28 lbs w/ EuroMesh and w/out Pedals |
Weight Limit | 250 lbs.* |
Gear Range | 18.7-106.8″ |
Color | Competition Yellow |
Frame Size | Small: 11.5″ Boom, Large: 14″ boom |
X Seam | Small: 33″-45″, Large: 42″-52″ |
MSRP | $3000 |
Specifications and prices subject to change without notice.