$2750
The sense of freedom that comes with taking the path less traveled can be yours with just a pedal stroke. Exploring hidden roads and seeing nature sliding past in near silence is an experience only rolling through the country on a Catrike can provide. The Expedition offers a beautiful and sleek machine combined with a long, comfortable body position for all-day riding. To be prepared for any adventure, the Expedition comes equipped with a space frame for heavy packs. The 26-inch rear wheel provides a broad range of gears for a variety of terrain. There are so many roads to explore that you may never see them all, but it won’t be for lack of trying.
Available as a Bosch equipped eCAT
Features
- Neck rest
- Spaceframe
- Rear Fender
- Flag Mount & Flag
- Mirrycle Rear View Mirror
- Multi Purpose Clipless Pedals
- Computer Sensor Mount
- No Brake Steer
- Self Centering
- Ackermann Steering Compensation
- Structural Front Boom
- Quick-Release Indexing Boom Clamp
- Aluminum Rod Ends
- Low Friction PTFE Flared Chain Tube
- 12×142 Thru Axle
Components
Brakes | Avid BB7 Disc Brakes |
Brake Levers | Catrike Locking Brake Levers |
Front Derailleur | Microshift Triple |
Rear Derailleur | SRAM GX 10 Speed |
Shifters | SRAM 500 TT Bar End Shifter |
Crankset | FSA Gossamer Pro Triple |
Bottom Bracket | FSA Road MegaExo |
Chainrings | 30/39/52 |
Chain Guard | SRAM 11/36 10 Speed |
Chain | KMC |
Idler | TerraCycle Sport Power Idler 15T |
Headsets | FSA Zero Stack |
Front Tires | 406 Schwalbe Marathon Racer |
Rear Tire | 559 Schwalbe Marathon Racer |
Frame and Geometry
US | metric | |
Wheel Base | 43 in | 1092 mm |
Wheel Track | 29 in | 737 mm |
Total Width | 32.5 in | 826 mm |
Total Length** | 77 in | 1956 mm |
Seat Angle | 37 deg | |
Weight | 35 lb | 15.9 kg |
Seat Height | 10 in | 254 mm |
Seat Width | 14 in | 356 mm |
BB Height** | 16.5 in | 419 mm |
Ground Clearance | 4.5 in | 114 mm |
Total Height | 26 in | 660 mm |
Turning Circle | 18 ft | 5.4 m |
Turning Radius | 9 ft | 2.7 m |
Rider Weight Limit | 275 lb | 125 kg |
Rider X-Seam Range | 39/46 in | 99/117 cm |
**varies according to riders height.