$3150
At the heart of the Trail, there are features and design that makes this Catrike perfect for almost any rider. It is well designed and is thoughtfully equipped with top tier components to deliver worry-free performance. For comfort and portability, the Trail features a well-padded seat mounted to a fully adjustable, foldable frame. The Catrike proprietary hand rests offer adjustable support for long rides while the integrated computer mount and stock rear view mirror ensure you have all the information to be safe and efficient while riding. All these features combine to provide unbeatable performance at an unbeatable price.
Available as a Bosch equipped eCAT
Features
- Padded seat
- Ergonomic adjustable seat back
- Roller wheels for rolling when folded
- Padded wrist rests
- Rear Fender
- Mirrycle Rear View Mirror
- Multi Purpose Clipless Pedals
- Computer Sensor Mount
- No Brake Steer
- Self Centering
- Ackermann Steering Compensation
- Structural Front Boom
- Quick-Release Indexing Boom Clamp
- Aluminum Rod End
- Low Friction PTFE Flared Chain Tube
Components
Brakes | Avid BB7 Disc Brakes |
Brake Levers | Catrike Locking Brake Levers |
Front Derailleur | Microshift Triple |
Rear Derailleur | SRAM GX 10 Speed |
Shifters | SRAM 500 TT Bar End Shifter |
Crankset | FSA Gossamer Pro Triple |
Bottom Bracket | FSA Road MegaExo |
Chainrings | 30/39/52 |
Chain Guard | FSA Guard |
Cassette | SRAM 11/36 10 Speed |
Chain | KMC |
Idler | TerraCycle Sport Power Idler 15T |
Headsets | FSA Zero Stack |
Front Tires | 406 Schwalbe Marathon Racer |
Rear Tire | 406 Schwalbe Marathon Racer |
Frame and Geometry
US | metric | |
Folded Length | 43 in | 1092 mm |
Folded Width | 32.5 in | 826 mm |
Folded Height | 22 in | 559 mm |
Total Length** | 73 in | 1854 mm |
Total Width | 32.5 in | 826 mm |
Total Height | 25 in | 635 mm |
Wheel Track | 29 in | 737 mm |
Seat Angle | 45/52 deg | |
Weight* | 37 lb | 16.8 kg |
Seat Height | 9 in | 229 mm |
Seat Width | 14 in | 356 mm |
BB Height** | 16 in | 406 mm |
Ground Clearance | 3.25 in | 102 mm |
Total Height | 25 in | 635 mm |
Height w/ Seat Folded | 24.5 in | 622 mm |
Turning Circle | 16.5 ft | 5.25 m |
Turning Radius | 8.25 ft | 2.5 m |
Rider Weight Limit | 275 lb | 125 kg |
Rider X-Seam Range | 39/46 in | 99/117 cm |
**varies accordingly to rider height.